This shirt is crafted from handspun and handwoven cotton.
Please Note: The concept of Earthpiece is made for the customer on-demand only to avoid overproduction and waste.
₹2,750.00
This shirt is crafted from handspun and handwoven cotton.
Please Note: The concept of Earthpiece is made for the customer on-demand only to avoid overproduction and waste.
A colorful, light and airy relaxed-fit multicolor stripes shirt is made in handwoven cotton.
A group of skilled weavers from Gujarat came together to bring this handspun and handwoven cotton fabric to life before it is cut, assembled and sewn in our studio. It’s a comfortable and soft-touch fabric that rests gently on the skin.
color | Multicolor |
---|---|
size | S, M, L, XL, XXL |
fit | Casual Regular |
Please note that the measurements in the size chart are related to the garment, and not to the body.
Model Info: Model height is 5.11 ft (180cms) and is wearing a size M (Regular Fit)
No. of components: 1
Since our products are crafted manually by hands, you may notice unevenness in the fabric. These are the elements of handloom, which add more authenticity to the textiles. After every wear, you will find this shirt more comfortable. The products are pre-washed and thus, they should not lead to shrinkage.
Read our Wash Care
The concept of Earthpiece is made for the customer on-demand only. The philosophy is based on the sustainability. Therefore, our buying must be intentional and each purchase well-considered. We recommend you make a considerable purchase and clarify all the related doubts before choosing the product.
Mon-Sat – 10.00 AM to 7.00 PM (IST)
Call or WhatsApp us: +91-9910514109
Email us: contactus@earthpiece.in
or Chat/DM us on our Instagram and Facebook page
All measurements are in inches.
S (38) | M (40) | L (42) | XL (44) | XXL (46) | |
---|---|---|---|---|---|
Shirt Length | 29 | 29.5 | 30 | 30.5 | 31 |
Chest | 43 | 45 | 47 | 49 | 51 |
Waist | 41 | 43 | 45 | 47 | 49 |
Hip | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Neck | 15.5 | 16 | 16.5 | 17 | 17.5 |
Shoulder | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 |
S (38) | M (40) | L (42) | XL (44) | XXL (46) | |
---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 |
MID THIGH LENGTH | 38 | 38 | 38 | 38 | 38 |
CHEST | 42 | 44 | 46 | 48 | 50 |
STOMACH | 38 | 40 | 42 | 44 | 46 |
HIP | 42 | 44 | 46 | 48 | 50 |
NECK | 15.5 | 16 | 16.5 | 17 | 17.5 |
SHOULDER | 18 | 18.5 | 19 | 19.5 | 20 |
SLEEVE LENGTH | 25 | 25.5 | 26 | 26.5 | 27 |
S (38) | M (40) | L (42) | XL (44) | XXL (46) | |
---|---|---|---|---|---|
LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 |
CHEST | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
STOMACH | 37 | 39 | 41 | 43 | 45 |
HIP | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
NECK | 17 | 17.5 | 18 | 18.5 | 19 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 |
Reviews
There are no reviews yet.